Welcome to Unique Express Courier Services  
Shipment Tracking
     Domestic
     International
     
     
     
 
 
     
 International Pricelist
   DESTINATION 250 DOX 500 DOX 500 SPX ADD 500 6-10 KG 11-20 KG 21-30 KG
   ANDORA 870 906 1015 363 709 689 675
   ANGOLA 740 798 870 421 743 709 702
   ANGUILLA 870 906 943 435 810 783 776
   ANTIGUA 870 906 943 435 810 783 776
   ARGENTINA 740 870 943 435 810 783 776
   ARUBA 827 870 943 435 810 783 776
   AUSTRALIA 522 616 653 261 540 486 459
   AUSTRIA 725 834 870 290 540 486 459
   BAHAMAS 870 906 943 450 810 783 776
   BANGLADESH 160 174 181 145 250 223 209
   BARBADOS 870 885 906 435 250 223 209
   BELGIUM 682 689 725 232 419 405 392
   BHUTAN 247 290 290 218 270 257 243
   BOLIVIA 740 870 943 435 810 783 776
   BOTSWANA 689 725 761 348 648 641 635
   BRAZIL 740 841 870 450 810 783 709
   BRUNEI 471 508 544 312 540 506 493
   BULGARIA 725 761 798 348 648 641 635
   BURUNDI 740 834 870 421 743 716 709
   CANADA 750 800 825 297 554 486 473
   CHANNEL ISL 870 906 943 363 648 506 493
   CHILE 740 870 943 435 810 783 776
   CHINA 725 798 943 348 513 486 473
   CANARY ISLANDS 1449 1450 1595 400 899 802 745
   COSTA RICA 740 870 943 450 810 783 776
   CURACAO 834 870 943 450 810 783 776
   CYPRUS 522 580 624 305 520 479 473
   CZECH REPUBLIC 943 979 1146 326 608 574 554
   DENMARK 870 906 979 312 540 473 459
   ECUADOR 740 870 943 435 810 783 776
   EGYPT 290 363 399 203 338 270 270
   ETHOPIA 725 761 798 406 743 729 709
   FIJI 870 906 1051 471 844 830 810
   FINLAND 870 906 1015 348 635 527 466
   FRANCE 653 798 834 312 574 540 473
   GAUTEMALA 740 870 943 450 810 783 776
   GERMANY 508 580 653 276 439 419 405
   GIBRALTER 1449 1449 1449 544 1013 999 986
   GREECE 689 725 761 348 648 621 608
   HAITI 870 906 943 450 824 810 783
   HONDURAS 740 906 943 450 824 810 783
   HONG KONG 218 254 254 167 297 284 284
   HUNGARY 689 725 761 348 648 635 621
   ICELAND 1341 1378 1449 544 945 918 891
   INDONESIA 363 399 435 276 500 486 473
   IRAN 522 653 689 290 554 513 486
   IRELAND 870 906 1001 348 540 473 405
   ISRAEL 870 906 943 399 743 675 648
   ITALY 667 689 682 348 554 486 452
   JAPAN 725 798 1233 254 574 473 466
   JORDAN 261 290 290 203 338 270 270
   KENYA 667 689 725 371 675 662 648
   KUWAIT 254 290 290 203 311 270 257
   LEBANON 522 558 580 290 462 356 340
   LESOTHO 725 761 798 435 810 783 756
   LUXEMBURG 689 725 761 232 405 392 378
   MACAU 870 906 943 377 702 689 675
   MADAGASCAR 1449 1449 1449 544 1013 999 986
   MALAWI 682 696 725 363 675 648 635
   MALAYSIA 435 507 543 290 405 378 371
   MALTA 834 870 870 435 797 783 776
   MAURITIUS 747 798 834 392 709 695 675
   MEXICO 740 870 906 435 824 810 783
   MOSCOW 827 827 827 418 761 761 761
   MOZAMBIQUE 689 725 761 363 675 662 648
   MYANMAR 399 653 653 421 581 486 473
   NAMIBIA 769 798 834 406 756 743 729
   NEPAL 145 174 174 145 230 230 230
   NETHERLANDS 667 689 689 334 567 506 486
   NEW YORK * (1-18) 334 363 399 203 365 351 338
   NEW ZEALAND 580 616 653 247 513 486 473
   NICARAGUA 740 906 943 450 810 783 776
   NIGERIA 725 761 798 435 716 702 675
   NORWAY 972 1001 1015 363 594 648 635
   OMAN 254 290 290 203 311 270 257
   PAKISTAN 529 544 580 363 500 439 432
   PANAMA 740 870 943 450 810 783 776
   PAPUA NEW GUINEA 870 906 943 493 810 783 776
   PARAGUAY 740 906 943 450 810 783 776
   PERU 740 906 943 450 810 783 776
   PHILLIPINES 363 508 580 276 432 405 392
   POLAND 1015 1088 1146 348 648 635 540
   PORTUGAL 725 761 798 421 783 770 756
   PUERTO RICO 1175 1196 1204 450 837 824 810
   QATAR 254 290 290 203 311 270 257
   REUNION 740 761 798 435 783 702 689
   ROMANIA 1015 1088 1436 435 783 770 756
   RUSSIA 1015 1088 1449 544 1013 999 986
   SAUDI ARABIA 725 761 798 290 473 432 392
   SCOTLAND 689 725 761 341 641 635 628
   SEYCHELLES 740 761 798 435 716 702 689
   SINGAPORE 218 254 254 167 297 284 284
   SOUTH AFRICA 428 493 537 290 473 452 439
   SOUTH KOREA 522 544 551 276 405 385 371
   SPAIN 667 689 689 326 567 473 439
   SRI LANKA 145 174 181 145 243 216 216
   ST. VINCENT 870 906 943 450 824 810 783
   SWAZILAND 682 696 725 363 675 662 648
   SWEDEN 943 979 1015 348 635 621 614
   SWITZERLAND 827 943 1015 348 554 506 493
   SYRIA 508 544 580 305 540 486 473
   TAIWAN 334 399 435 276 405 371 358
   TANZANIA 682 703 725 348 641 635 628
   THAILAND 326 479 479 261 338 317 311
   TURKEY 522 689 689 305 567 513 500
   U.A.E. 145 160 167 123 182 176 169
   U.K. 544 580 595 218 304 284 277
   U.S.A. 500 525 550 290 452 425 405
   UGANDA 740 761 798 435 689 675 662
   URUGUAY 740 906 943 450 824 810 797
   VENEZUELA 740 870 906 450 824 810 797
   VIETNAM 725 834 1051 283 527 506 486
   YEMEN 471 544 544 290 351 338 317
   YUGOSLAVIA 1160 1233 1305 544 1013 986 972
   ZAMBIA 682 689 725 363 675 648 641
   ZIMBABVE 725 761 798 399 743 716 702
   Note:
   (1) 12.24 % Service Tax will be charged for every shipment.
   (2) Strictly on Cash Basis.
   (3) Rates may change any time without any prior information.
   (4) Office Booking only.
   (5) Additional charges would be charged for shipments like Commercial Mode, Liquid, Chemical, Medicine, Electronic etc.
   (6) Gross weight or volumetric weight whichever is higher should be taken while calculating the rates.
 
   Special Rates available for UAE, UK, USA for Customers sending on regular basis.
   Prohibited Items : Currency, Precious Items, Passports, Dangerous Chemicals, Perishables, Flammable & Liquids.
 
www.uniquepune.com